R Series 2.0-3.5T LPG Internal Combustion Counterbalance Forklift Truck

R Series 2.0-3.5T LPG Internal Combustion Counterbalance Forklift Truck
Model   CPQD20N CPQD25N CPQD30N CPQD35N
Power   GASOLINE/LPG GASOLINE/LPG GASOLINE/LPG GASOLINE/LPG
Rated capacity kg 2000 2500 3000 3500
Load center mm 500 500 500 500
Service weight kg 3440 3765 4225 4555
Height of OHG mm 2140 2140 2170 2170
Overall width of Truck mm 1155 1155 1225 1225
Length to face of forks mm 2530 2605 2750 2800
Forks, LxWxT mm 1070x122x40 1070x122x45 1070x130x45 1070x140x45
Turning radius mm 2175 2235 2375 2415
Inquiry Form