A Series 1.0-3.8T Internal Combustion Counterbalance Forklift Truck

Outline
Applied the advanced outline designing method, the counterbalance forklift truck is designed with stream, sporty outline. Thanks to the new design, all the exposed parts are made of metal, which is firm and reliable.

Safety
Thanks to the long wheelbase design, the longitudinal stability of whole truck is improved, and the residual load capacity at same height is improved greatly. At the same time, it prolongs the working life of steering tyre by reducing the rear axle load.

Comfortable
The smaller steering wheel, extra space for operator's foot and operation, wider forward visibility, all these improve operator's comfort and release operator's fatigue.
The applied integral engine cover strengthens the rigidity of the cover and reduces the noise at the same time.

Maintenance
The counterbalance forklift truck offers easy access to engine and transmission due to applied bolt fastened front plate, greatly improving the convenience of daily maintenance and repair.

Reliability
Enlarged cross section of rear overhead guard improves the air intake capacity, and reduces air intake resistance, which makes internal combustion more complete and prolongs engine life.

Technical Specifications of the Internal Combustion Counterbalance Forklift Truck
Manufacturer's type designation / CPCD10 CPCD15 CPCD18 CPCD20 CPCD25 CPCD30 CPCD35 CPCD38
Rated capacity/rated load Q (kg) 1000 1500 1750 2000 2500 3000 3500 3800
Load centre distance c (mm) 500 500 500 500 500 500 500 500
Service weight kg 2300 2600 2830 3440 3765 4270 4555 4755
Height of overhead guard (cabin) h6 (mm) 2110 2110 2110 2120 2120 2150 2150 2150
Length to face of forks l2 (mm) 2245 2290 2325 2550 2635 2780 2815 2815
Overall width b1(mm) 1080 1080 1080 1155 1155 1225 1225 1225
Fork dimensions (ISO 2331) s/e/l (mm) 920×100×35 920×100×35 920×100×35 1070×122×40 1070×122×40 1070×122×45 1070×122×50 1070×122×50
Turning radius Wa (mm) 1950 1995 2025 2170 2240 2400 2420 2420
Manufacturer's type designation / CPQD10 CPQD15 CPQD18 CPQD20 CPQD25 CPQD30 CPQD35 CPQD38
Rated capacity/rated load Q (kg) 1000 1500 1750 2000 2500 3000 3500 3800
Load centre distance c (mm) 500 500 500 500 500 500 500 500
Service weight kg 2300 2600 2830 3440 3765 4270 4555 4755
Height of overhead guard (cabin) h6 (mm) 2110 2110 2110 2120 2120 2150 2150 2150
Length to face of forks l2 (mm) 2245 2290 2325 2550 2635 2780 2815 2815
Overall width b1(mm) 1080 1080 1080 1155 1155 1225 1225 1225
Fork dimensions (ISO 2331) s/e/l (mm) 920×100×35 920×100×35 920×100×35 1070×122×40 1070×122×40 1070×122×45 1070×122×50 1070×122×50
Turning radius Wa (mm) 1950 1995 2025 2170 2240 2400 2420 2420
Inquiry Form