Model | CPD18J | CPD18J-C1 | CPD18J-C2 | CPD20J | CPD20J-C1 | CPD20J-C2 | CPD25J | CPD25J-C1 | CPD25J-C2 | |
Rated capacity | kg | 1750 | 1750 | 1750 | 2000 | 2000 | 2000 | 2500 | 2500 | 2500 |
Load center | mm | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 |
Service weight | kg | 3090 | 3090 | 3090 | 3700 | 3700 | 3700 | 4180 | 4180 | 4180 |
Height of OHG | mm | 2075 | 2075 | 2075 | 2090 | 2090 | 2090 | 2090 | 2090 | 2090 |
Overall width of Truck | mm | 1138 | 1138 | 1138 | 1265 | 1265 | 1265 | 1265 | 1265 | 1265 |
Length to face of forks | mm | 2115 | 2115 | 2115 | 2275 | 2275 | 2275 | 2325 | 2325 | 2325 |
Forks, SxExL | mm | 35x120 x900 |
35x120 x900 |
35x120 x900 |
40x130 x1070 |
40x130 x1070 |
40x130 x1070 |
40x130 x1070 |
40x130 x1070 |
40x130 x1070 |
Turning radius | mm | 1815 | 1815 | 1815 | 2040 | 2040 | 2040 | 2090 | 2090 | 2090 |