J Series 1.5-2.0T Stand-on Reach Truck

J Series 1.5-2.0T Stand-on Reach Truck
Model CQD15H-SC1 CQD15H-SC2 CQD18H-SC1 CQD18H-SC2 CQD20H-SC1 CQD20H-SC2
Power BATTERY BATTERY BATTERY BATTERY BATTERY BATTERY
Operation stand-on stand-on stand-on stand-on stand-on stand-on
Rated capacity kg 1500 1500 1800 1800 2000 2000
Load center mm 500 500 500 500 500 500
Service weight kg 2860 2860 2870 2870 2880 2880
Height of OHG mm 2200 2200 2200 2200 2200 2200
Overall width of Truck mm 1200 1200 1200 1200 1200 1200
Length to face of forks mm 1770 1770 1820 1820 1888 1888
Forks, LxWxT mm 1070X120X35 1070X120X35 1070X120X35 1070X120X35 1070X130X40 1070X130X40
Turning radius mm 1600 1750 1685 1800 1785 1870
Inquiry Form